Current release for every instrument and every platform. No login, no email address, no forms.
| Package | Windows | macOS | Linux |
|---|---|---|---|
| Acquisition & Analysis Software | |||
LINCam Capture Acquisition for the LINCam detector | — | — | — |
LINTag Capture Streaming time-tagger interface | — | — | — |
PhotonPix Control Counter configuration and readout | — | — | — |
LINCam Preview FLIM evaluation kit — lifetime images from photon lists | — | — | — |
| Analysis Bundles | |||
| MATLAB | |||
Photonscore Toolbox R2021b and later | — | — | — |
| .NET | |||
Photonscore .NET .NET 8 / 9 / 10 | — | — | — |
| Python | |||
Python 3.10 | — | — | — |
Python 3.11 | — | — | — |
Python 3.12 | — | — | — |
Python 3.13 | — | — | — |
Python 3.14 | — | — | — |
The manuals say which software each instrument expects.